Coefficients Describing the Instantaneous Flow Velocity–Pressure Gradient Relation During Exercise
| Nitroglycerin Group (n=21) | Control Group (n=19) | |
|---|---|---|
| k Coefficient | ||
| Baseline | 0.0391±0.0076 | 0.0480±0.0106 |
| 50% Peak exercise | 0.0423±0.0114 | 0.0449±0.0110 |
| Peak exercise | 0.1689±0.0298* | 0.1831±0.0329* |
| 1 min after peak/nitroglycerin | 0.1790±0.0414* | 0.1991±0.0517* |
| 2 min after peak/nitroglycerin | 0.1576±0.0307* | 0.2480±0.0664* |
| S coefficient | ||
| Baseline | 0.0030±0.0011 | 0.0033±0.0006 |
| 50% Peak exercise | 0.0059±0.0009 | 0.0062±0.0008 |
| Peak exercise | 0.0076±0.0024 | 0.0084±0.0015 |
| 1 min after peak/nitroglycerin | 0.0081±0.0030 | 0.0088±0.0017 |
| 2 min after peak/nitroglycerin | 0.0072±0.0029 | 0.0090±0.0018 |
Values are mean±SEM. The letter k represents the coefficient of pressure loss resulting from viscous friction; and the letter S represents the coefficient of pressure loss caused by flow separation or localized turbulence.
↵* Significantly different from baseline.