Procedural Details
| Variable | Nitroglycerin Group (n=21) | Control Group (n=19) | P Value |
|---|---|---|---|
| Diseased vessels per patient, n | 1.4±0.6 | 1.6±0.8 | 0.84 |
| Stenosis of target lesion, % | 71.5±19.3 | 73.5±18.9 | 0.94 |
| Target lesion PCI, n (%) | 16 (76) | 15 (79) | 0.83 |
| Vessel (LAD/LCx/RCA), n | 13/3/5 | 9/1/6 | |
| Duration of procedure, min | 61.4±11.9 | 57.4±10.8 | 0.81 |
| Exercise duration to peak, s | 321.2±105.5 | 312.7±96.5 | 0.41 |
| Postpeak exercise duration, s | 116.9±7.7 | 106.9±9.4 | 0.94 |
LAD indicates left anterior descending coronary artery; LCx, left circumflex coronary artery; PCI, percutaneous coronary intervention; and RCA, right coronary artery.