Baseline Demographics
| Variable | Nitroglycerin Group (n=21) | Control Group (n=19) | P Value |
|---|---|---|---|
| Male | 18 (85.7) | 16 (84.2) | 0.63 |
| Mean age (SD), y | 66.5 (5.7) | 63.7 (8.2) | 0.78 |
| Body mass index, kg/m2 | 29.7 (4.5) | 28.6 (4.2) | 0.86 |
| Previous myocardial infarction | 2 (10) | 1 (5) | 0.55 |
| Previous percutaneous coronary intervention | 6 (29) | 5 (26) | 0.87 |
| Diabetes mellitus | 5 (24) | 6 (32) | 0.58 |
| Hypertension | 13 (62) | 10 (53) | 0.55 |
| Dyslipidemia | 18 (86) | 14 (74) | 0.34 |
| Family history of ischemic heart disease | 11 (52) | 9 (47) | 0.32 |
| Smoker | 7 (33) | 5 (26) | 0.63 |
| β-Blocker | 10 (48) | 11 (58) | 0.52 |
| Nitrate | 5 (24) | 8 (42) | 0.22 |
| ACEi/ARB | 15 (71) | 11 (58) | 0.37 |
| Statin | 19 (90) | 18 (95) | 0.99 |
| Calcium channel blocker | 8 (38) | 6 (32) | 0.66 |
| Nicorandil | 2 (10) | 3 (16) | 0.55 |
| Aspirin | 19 (90) | 19 (100) | 0.17 |
| Clopidogrel | 9 (43) | 7 (37) | 0.70 |
Values indicate n (%), unless otherwise stated. ACEi indicates angiotensin-converting enzyme inhibitor; and ARB, angiotensin II receptor antagonist.