Guidelines Part 8: ACLS Writing Group Disclosures
Writing Group Member | Employment | Research Grant | Other Research Support | Speakers' Bureau/ Honoraria | Ownership Interest | Consultant/ Advisory Board | Other |
---|---|---|---|---|---|---|---|
Robert W. Neumar | University of Pennsylvania-Associate Professor of Emergency Medicine | None | None | None | None | None | None |
Charles W. Otto | University of Arizona– Professor | None | None | None | None | None | None |
Mark S. Link | Tufts Medical Center– Physician | None | None | None | None | None | None |
Steven L. Kronick | University of Michigan–Assistant Professor | None | None | None | None | None | None |
Michael Shuster | Self-employed–emergency physician | None | None | None | None | None | None |
Clifton W. Callaway | University of Pittsburgh School of Medicine–Associate Professor; UPMC Health System—Physician *American Heart Association-Work Sheet Editor for 2010 Guidelines. My effort on this project is paid to University of Pittsburgh as a “contracted services agreement,” and not paid directly to me | †Grants to University of Pittsburgh: NHLBI-Resuscitation Outcomes Consortium HRSA-Development and Dissemination of Program Tools for Uncontrolled Donation After Cardiac Death (UDCD) | *Loan of an Arctic Sun cooling device (without disposables) to human physiology laboratory for experiments on hypothermia by Medivance, Inc. | None | †Co-inventor on patent about ventricular fibrillation waveform analysis, licensed by University of Pittsburgh to Medtronic ERS, Inc. | None | None |
Peter J. Kudenchuk | University of Washington–Professor of Medicine | †Resuscitation Outcomes Consortium (NIH/NHLBI) | None | Network for Continuing Medical Education, Academy for Healthcare Education, Sanofi-Aventis, with honoraria | Sanofi-Aventis, Novartis | None | None |
Joseph P. Ornato | Richmond Ambulance Authority–Medical Director; Virginia Commonwealth University-Prof & Chmn, Emergency Medicine | †Consultant and Cardiac Co-Chairman, NIH Resuscitation Outcomes Consortium Principal Investigator, VCU site for NIH Neurological Emergency Treatment Trials Network | None | *Hospital grand rounds presentations funded by ZOLL Circulation *Occasional hospital grand rounds supported by unrestricted educational grants from Squibb/Sanofi, ZOLL | None | *ZOLL Circulation Science Advisory Board (UNPAID, only receive travel reimbursement) | None |
Bryan McNally | Emory University– Assistant Professor of Emergency Medicine | †Center for Disease Control and Prevention, CARES-Cardiac Arrest Registry to Enhance Survival, Money comes to Emory University School of Medicine as part of a cooperative agreement through American Association of Medical Colleges | None | None | None | None | None |
Scott M. Silvers | Mayo Clinic–Chair, Department of Emergency Medicine | None | None | None | None | None | None |
Rod S. Passman | Northwestern University–Associate Professor | None | None | None | None | *Steering Committee member for Medtronic Crystal AF study | None |
Roger D. White | Mayo Clinic–staff physician | None | None | None | None | None | None |
Erik P. Hess | Mayo Clinic–Senior Associate Consultant | None | None | None | None | None | None |
Wanchun Tang | Weil Institute of Critical Care Medicine–Professor and president | None | None | *47th Weil Critical Care Symposium: $1,500 | None | None | None |
Daniel Davis | UC San Diego–Faculty physician | †Zoll Medical (Air Medical Advanced Monitoring Strategies) | *Bispectral EEG Analyzer (Zoll Medical) | *Continuous Renal Replacement Therapy Conference 2009 Hospital Medicine National and Regional Meeting 2009 Grand Rounds Redding Medical Center | None | †Cardinal Health (Development of a Prehospital Ventilator) | *Derek White Law Firm John Anderson Law Firm Otorowski Johnston Diamond & Golden Law Firm |
Elizabeth Sinz | Penn State Hershey Medical Center–Professor of Anesthesiology and Neurosurgery; AHA: Paid Consultant Associate Science Editor | None | None | None | None | None | None |
Laurie J. Morrison | St Michaels Hosp. Clinician Scientist | None | None | None | None | None | None |
This table represents the relationships of writing group members that may be perceived as actual or reasonably perceived conflicts of interest as reported on the Disclosure Questionnaire, which all members of the writing group are required to complete and submit. A relationship is considered to be “significant” if (a) the person receives $10 000 or more during any 12-month period, or 5% or more of the person's gross income; or (b) the person owns 5% or more of the voting stock or share of the entity, or owns $10 000 or more of the fair market value of the entity. A relationship is considered to be “modest” if it is less than “significant” under the preceding definition.
↵* Modest.
↵† Significant.