2014 AHA/ACC Guideline for the Management of Patients With Non–ST-Elevation Acute Coronary Syndromes
A Report of the American College of Cardiology/American Heart Association Task Force on Practice Guidelines
Table 2.
Associated CPGs and Statements
| Title | Organization | Publication Year/Reference |
|---|---|---|
| CPGs | ||
| Stable ischemic heart disease | ACC/AHA/AATS/PCNA/SCAI/STS | 201410* 201211 |
| Atrial fibrillation | AHA/ACC/HRS | 201412 |
| Assessment of cardiovascular risk | ACC/AHA | 201313 |
| Heart failure | ACC/AHA | 201314 |
| Lifestyle management to reduce cardiovascular risk | AHA/ACC | 201315 |
| Management of overweight and obesity in adults | AHA/ACC/TOS | 201316 |
| ST-elevation myocardial infarction | ACC/AHA | 201317 |
| Treatment of blood cholesterol to reduce atherosclerotic cardiovascular risk in adults | ACC/AHA | 201318 |
| Acute myocardial infarction in patients presenting with ST-segment elevation | ESC | 201219 |
| Device-based therapy | ACC/AHA/HRS | 201320 |
| Third universal definition of myocardial infarction | ESC/ACC/AHA/WHF | 201221 |
| Acute coronary syndromes in patients presenting without persistent ST-segment elevation | ESC | 201122 |
| Coronary artery bypass graft surgery | ACC/AHA | 201123 |
| Hypertrophic cardiomyopathy | ACC/AHA | 201124 |
| Effectiveness-based guidelines for the prevention of cardiovascular disease in women | AHA/ACC | 201125 |
| Percutaneous coronary intervention | ACC/AHA/SCAI | 201126 |
| Secondary prevention and risk reduction therapy for patients with coronary and other atherosclerotic vascular disease | AHA/ACC | 201127 |
| Assessment of cardiovascular risk in asymptomatic adults | ACC/AHA | 201028 |
| Myocardial revascularization | ESC | 201029 |
| Unstable angina and non–ST-elevation myocardial infarction | NICE | 201030† |
| Guidelines for cardiopulmonary resuscitation and emergency cardiovascular care–part 9: postcardiac arrest care | AHA | 201031 |
| Seventh report of the joint national committee on prevention, detection, evaluation, and treatment of high blood pressure | NHLBI | 200332 |
| Statements | ||
| Key data elements and definitions for measuring the clinical management and outcomes of patients with acute coronary syndromes and coronary artery disease | ACC/AHA | 201333 |
| Practical clinical considerations in the interpretation of troponin elevations | ACC | 201234 |
| Testing of low-risk patients presenting to the emergency department with chest pain | AHA | 201035 |
| Primary prevention of cardiovascular diseases in people with diabetes mellitus | AHA/ADA | 200736 |
| Prevention and control of influenza | CDC | 200537 |
↵* The full-text SIHD CPG is from 2012.11 A focused update was published in 2014.10
↵† Minor modifications were made in 2013. For a full explanation of the changes, see http://publications.nice.org.uk/unstable-angina-and-nstemi-cg94/changes-after-publication.
AATS indicates American Association for Thoracic Surgery; ACC, American College of Cardiology; ADA, American Diabetes Association; AHA, American Heart Association; CDC, Centers for Disease Control and Prevention; CPG, clinical practice guideline; ESC, European Society of Cardiology; HRS, Heart Rhythm Society; NHLBI, National Heart, Lung, and Blood Institute; NICE, National Institute for Health and Clinical Excellence; PCNA, Preventive Cardiovascular Nurses Association; SCAI, Society for Cardiovascular Angiography and Interventions; SIHD, stable ischemic heart disease; STS, Society of Thoracic Surgeons; TOS, The Obesity Society; and WHF, World Heart Federation.
This Issue
Article Tools
- 2014 AHA/ACC Guideline for the Management of Patients With Non–ST-Elevation Acute Coronary SyndromesEzra A. Amsterdam, Nanette K. Wenger, Ralph G. Brindis, Donald E. Casey, Theodore G. Ganiats, David R. Holmes, Allan S. Jaffe, Hani Jneid, Rosemary F. Kelly, Michael C. Kontos, Glenn N. Levine, Philip R. Liebson, Debabrata Mukherjee, Eric D. Peterson, Marc S. Sabatine, Richard W. Smalling and Susan J. ZiemanCirculation. 2014;130:e344-e426, originally published September 23, 2014https://doi.org/10.1161/CIR.0000000000000134
Citation Manager Formats
Share this Article
- 2014 AHA/ACC Guideline for the Management of Patients With Non–ST-Elevation Acute Coronary SyndromesEzra A. Amsterdam, Nanette K. Wenger, Ralph G. Brindis, Donald E. Casey, Theodore G. Ganiats, David R. Holmes, Allan S. Jaffe, Hani Jneid, Rosemary F. Kelly, Michael C. Kontos, Glenn N. Levine, Philip R. Liebson, Debabrata Mukherjee, Eric D. Peterson, Marc S. Sabatine, Richard W. Smalling and Susan J. ZiemanCirculation. 2014;130:e344-e426, originally published September 23, 2014https://doi.org/10.1161/CIR.0000000000000134Permalink:







