Donate Help Contact The AHA Sign In Home
American Heart Association
Circulation
Search: search_blue_button Advanced Search
Right arrow Return to article


TABLE 2. Correlation of Plasma Resistin Levels With Inflammatory, Metabolic, and Lipid Variables in SIRCA Subjects

Men (n=471)
Women (n=408)
All (n=879)
{rho}
P
{rho}
P
{rho}
P
Waist circumference 0.04 0.35 0.086 0.08 0.000 0.99
Plasma glucose –0.06 0.17 0.068 0.17 –0.03 0.41
Plasma insulin –0.04 0.41 0.08 0.12 0.006 0.86
HOMA index –0.05 0.31 0.07 0.13 –0.003 0.93
HDL cholesterol –0.04 0.34 –0.18 0.002 –0.02 0.54
Triglycerides 0.002 0.97 –0.015 0.77 –0.01 0.68
LDL cholesterol 0.01 0.85 –0.07 0.16 –0.035 0.31
CRP 0.04 0.42 0.11 0.03 0.10 0.003
Sol TNF-R2 0.26 <0.001 0.36 <0.001 0.31 <0.001
IL-6 0.11 0.014 0.19 <0.001 0.16 <0.001
Lp-PLA2 0.19 <0.001 0.12 0.02 0.13 <0.001
Sol ICAM-1 0.09 0.09 0.11 0.03 0.09 0.01

Spearman correlation coefficients are presented. HOMA indicates homeostasis model assessment.





Right arrow Return to article