TABLE 3. Correlation of Plasma Resistin Levels With Inflammatory, Metabolic, and Lipid Variables in Type 2 Diabetic Subjects

Men (n=167)
Women (n=48)
All (n=125)
{rho}
P
{rho}
P
{rho}
P
Waist circumference 0.00 0.99 0.18 0.2 0.05 0.43
Plasma glucose –0.12 0.12 0.25 0.09 0.04 0.50
Plasma insulin –0.10 0.22 0.12 0.41 –0.03 0.63
Plasma leptin 0.05 0.47 0.15 0.29 0.06 0.39
HDL cholesterol 0.00 0.99 –0.11 0.50 –0.04 0.59
Triglycerides 0.09 0.27 0.28 0.05 0.12 0.09
LDL cholesterol –0.04 0.60 0.30 0.04 0.04 0.53
Sol TNF-R2 0.37 <0.001 0.42 0.003 0.38 <0.001
CRP 0.10 0.18 0.12 0.41 0.11 0.11
White cell count 0.17 0.02 –0.08 0.6 0.12 0.09

Spearman correlation coefficients are presented. HOMA indicates homeostasis model assessment.