TABLE 1. Characteristics of SIRCA Participants

Men (n=471), Median (IQR)
Women (n=408), Median (IQR)
Age, y 46 (41–52) 50 (44–57)
Total cholesterol, mmol/L 5.15 (4.50–5.79) 5.46 (4.73–6.08)
LDL cholesterol, mmol/L 3.28 (2.66–3.85) 3.26 (2.64–3.80)
HDL cholesterol, mmol/L 1.09 (0.93–1.27) 1.47 (1.19–1.76)
Triglycerides, mmol/L 1.45 (1.03–2.05) 1.28 (0.90–1.68)
Glucose, mmol/L 5.28 (4.89–5.78) 5.11 (4.78–5.50)
Insulin, pmol/L 44.7 (29.5–67.0) 37.9 (26.1–57.1)
HOMA index, units 1.57 (0.98–2.43) 1.32 (0.85–1.96)
Resistin, ng/mL 5.20 (3.87–6.90) 5.88 (4.42–7.84)
CRP, mg/dL 1.1 (0.5–2.1) 1.5 (0.6–3.7)
Soluble TNF-{alpha} receptor 2, µg/mL 1.64 (1.41–1.94) 1.69 (1.37–2.00
Interleukin-6, pg/mL 1.25 (0.80–1.92) 1.32 (0.84–2.12)
Lp-PLA2, ng/mL 315 (253–398) 282 (224–372)
Soluble ICAM-1, ng/mL 295 (260–332) 286 (258–323)
Waist circumference, cm 95.3 (88.9–104.1) 81.3 (73.7–91.8)
Body mass index, kg/m2 27.6 (25.3–30.5) 25.7 (22.8–30.4)
Systolic blood pressure 129 (120–137) 125 (114–136)
Diastolic blood pressure 79 (74–86) 76 (68–82)
Metabolic syndrome,* % 30.4 23.1
Smoking, % 12.7 11.3
Medications
    Statins, % 17.8 10.4
    Aspirin, % 18.5 11.4
    Hormone replacement therapy, % n/a 27.9
CAC
    CAC mean score (±SD) 130±333 42±133
    CAC median (IQR) 6 (1–80) 1 (0–13)

HOMA indicates homeostasis model assessment.
*Metabolic syndrome as defined by the National Cholesterol Education Program. To convert values for cholesterol to mg/dL, divide by 0.0259. To convert values for triglycerides to mg/dL, divide by 0.0113. To convert values for glucose to mg/dL, divide by 0.0555.