TABLE 1. Patient Characteristics
Gender (men/women), n
Untreated Hypertensives (n=29)
Normotensive (n=37)
P /p
20/9
17/20
0.052
Age, y 53.2 ±1.7 54.9 ±1.5 0.469
BMI, kg/m2 27.3 ±0.5 26.1 ±0.5 0.097
Mean 24-h systolic BP, mm Hg 143.7 ±1.8 115.4 ±1.0 <0.001
Mean 24-h diastolic BP, mm Hg 90.6 ±1.8 69.9 ±0.8 <0.001
Urinary sodium, mmol/24 h 183.1 ±15.4 204.9 ±16.1 0.349
Creatinine clearance, mL/min 2.17 ±0.11 2.11 ±0.08 0.655
Total plasma NO2/NO3, µmol/L* 4.50 (3.48–5.83) 5.16 (3.83–6.95) 0.477
Total urinary NO2/NO3, µmol/L per 24 h* 913 (687–1213) 789 (597–1042) 0.470
20-HETE, pmol/24 h* 430 (334–554) 402 (318–510) 0.308

Mean result±SEM or *geometric mean (95% CIs).